Key Points
- Setting the perfect price of your products requires some careful planning and experimentation.
- Usually, you will get a hint if you have set the perfect price of a product by paying attention to customer dialogs and speech bubble icons.
- What you need to look out for are speech bubbles that have a smiley face and a green stamp on it, which indicates perfect price.
You need to sustain your store by making a profit, and what better way to do that than to set the prices of your relics just right in Moonlighter 2. Setting the prices too high or too low will have consequences, so you need to find the perfect price point which will bring customers to your store repeatedly.
Moonlighter 2 – Perfect Price Overview
| How to determine price | Depends on customer ratings and price experimentation |
| How to identify perfect price | Customers will be happy and showcase a green stamp on their speech bubble |
| Importance | High |
Setting the Perfect Price Guide
Moonlighter 2 isn’t just about exploration and fighting enemies. You also need to be aware of your shop’s wares and set the right prices for them. Similar to operating a real store, you can’t set the price of your products beyond what your customers are willing to pay for.
And you can’t reduce the price too low, or you will incur losses. But that doesn’t mean that you set a fair price for your Relics, as you do need to earn a profit; hence why you need to look out for the Perfect Price reaction from your customers.
Finding Out the Perfect Price

The best method I’ve found for setting the perfect price for my products is to experiment with them. Initially, while checking out the relics page, go through each collected relic and see its stats. Usually, the cost of the item depends on its rarity. The rarer the item is, the higher the price should be.
Another way to see if you are setting the prices correctly is to pay attention to customer ratings. When a customer is satisfied or dissatisfied with your pricing, they will let you know through various icons. Then, the price of the item will be recorded next to the chosen relic, and you can refer to that to make adjustments.
I usually keep an eye out for customers who walk out with a happy face and a green stamp icon in their speech bubble. This lets me know that I have set the perfect price on my products.
All Relics and Prices
There are three main relic categories that most relics are divided into. You have the Kalina, The Gallery, and Aeolia relics, depending on which biome you got the relics from. Within that, they are further divided into various rarities, specifically common, uncommon, rare, epic, and legendary.
As mentioned above, legendary relics can be priced much higher than common and uncommon relics. If you want a straightforward approach, you can check the table below to know the price of each relic type.
Kalina Relic Prices
| Relic | Rarity | Perfect Price |
| Silence Shell | Common | 21 |
| Sand Fruit | Common | 31 |
| Firewood | Common | 42 |
| Starsign Summoner | Common | 52 |
| Taalik Map | Common | 68 |
| Sun Claw | Common | 89 |
| Blackstone | Uncommon | 115 |
| Eclipse Flower | Uncommon | 152 |
| Brood Charm | Uncommon | 168 |
| Night Seed | Uncommon | 184 |
| Scorch Flower | Uncommon | 205 |
| Sun Bulb | Uncommon | 220 |
| Mother’s Gift | Uncommon | 262 |
| The Song of the Guest | Uncommon | 289 |
| Mother’s Call | Uncommon | 304 |
| Blob Shell | Uncommon | 336 |
| Old Armor | Uncommon | 357 |
| Mother Figure | Uncommon | 383 |
| Heretic Dagger | Uncommon | 404 |
| Lost Brother | Uncommon | 430 |
| Chosen’s Necklace | Uncommon | 457 |
| Sacred Spade | Rare | 525 |
| Father’s Honor | Rare | 541 |
| Mother’s Blessing | Rare | 546 |
| Sun’s Mimic | Rare | 572 |
| Mother’s Patience | Rare | 578 |
| Alabaster Egg | Rare | 630 |
| Necklace of Reunion | Rare | 662 |
| The Song of Welcome | Rare | 698 |
| Broken Promise | Rare | 724 |
| Father’s Trophy | Rare | 756 |
| Beat Brew | Rare | 798 |
| Sun’s Joy | Rare | 835 |
| Starsign Toy | Rare | 877 |
| Cursed Flame | Rare | 924 |
| Twilight Blossom | Rare | 945 |
| Starsign Charm | Rare | 945 |
| Father’s Statue | Epic | 1,050 |
| Moon Badge | Epic | 1,129 |
| Hunger Knife | Epic | 1,208 |
| Mother’s Ring | Epic | 1,292 |
| Sacred Sickle | Epic | 1,312 |
| Thalaam Mask | Epic | 1,365 |
| Medal of Cleanse | Epic | 1,444 |
| The Unborn Seed | Epic | 1,559 |
| Portal Eggs | Epic | 1,680 |
| Reaper’s Torch | Epic | 1,837 |
| Dark Alabaster | Legendary | 2,205 |
| Sand Twins | Legendary | 2,357 |
| Mother’s Guidance | Legendary | 2,415 |
| Noon Seed | Legendary | 2,625 |
| Moon Fruit | Legendary | 2,751 |
The Gallery Relic Prices
| Relic | Rarity | Perfect Price |
| Broken Battery | Common | 26 |
| Cable Knot | Common | 42 |
| Battery | Common | 52 |
| Antique Camera | Common | 94 |
| Broken Battery | Common | 68 |
| Electrostar | Uncommon | 131 |
| Electric Spearhead | Uncommon | 136 |
| Fancy Handle | Uncommon | 158 |
| Piercing Tool | Uncommon | 168 |
| Figurine’s Sword | Uncommon | 205 |
| Copper Coil | Uncommon | 220 |
| Alarm Beacon | Uncommon | 241 |
| Bronze Pile | Uncommon | 273 |
| Winged Bident | Uncommon | 289 |
| Sorrow Disk | Uncommon | 336 |
| Magnetic Plugs | Uncommon | 362 |
| Transmitter | Uncommon | 383 |
| Obsolith | Uncommon | 430 |
| Disgust Disk | Uncommon | 451 |
| Ourobolt Ring | Uncommon | 462 |
| Wind Ticker | Rare | 536 |
| Multiple Transmitter | Rare | 572 |
| Surprise Disk | Rare | 630 |
| CH4 Insect | Rare | 672 |
| Dynamo | Rare | 698 |
| Unstable Drone | Rare | 730 |
| Flying Disc | Rare | 745 |
| Gong Mallet | Rare | 756 |
| Avian Vessel | Rare | 803 |
| Coin Pendant | Rare | 808 |
| Soul Lamp | Rare | 866 |
| Joy Disk | Rare | 877 |
| Baneful Boar | Rare | 919 |
| Unknown Disk | Rare | 924 |
| Angelic Scepter | Rare | 997 |
| Cursed Lamp | Epic | 1,113 |
| Prototype 158 | Epic | 1,234 |
| Flickering Light | Epic | 1,312 |
| Thunder Amulet | Epic | 1,365 |
| Dream Whistle | Epic | 1,417 |
| Clockwing | Epic | 1,470 |
| Signal Twin | Epic | 1,522 |
| Anger Disk | Epic | 1,575 |
| Timeless Watch | Epic | 1,680 |
| Helix Ring | Epic | 1,811 |
| Defective Orb | Legendary | 2,258 |
| Corrupted Device | Legendary | 2,389 |
| Shock Fork | Legendary | 2,499 |
| Wicked Smile | Legendary | 2,572 |
| Fang Taser | Legendary | 2,688 |
Aeolia Relic Prices
Aeolia relics are more unique than their counterparts, as they don’t have a fixed Perfect Price. The price range can vary between customers and sale days, so you might need to experiment with them by checking customer reactions and changing the prices accordingly.
As such, the general rule of thumb for certain Aeolia relic rarities is:
| Rarity | Perfect Price |
| Common | 35 – 90 |
| Uncommon | 125 – 480 |
| Rare | 580 – 990 |
| Epic | 1,150 – 2,010 |
| Legendary | 2,200 – 3,000 |
FAQs
Why do I need to set up perfect prices for my goods?
If your customers purchase goods that have perfect prices, not only will it help make a profit, but you will also fill up your perk meter faster. This helps unlock more perks to help you run your store.
How do I know if I have set my prices too high or too low?
Pay attention to your customer’s speech bubbles. These will indicate whether you have set the right prices or not. Higher prices will have the customers leaving the store angry, while too low of a price will make them extremely happy. Always look out for a smiling face with the green stamp icon to know that’s the perfect price of the product.
What happens if I set the prices too high or too low?
If prices are too high, customers could leave the store without purchasing anything, while setting the prices too low will leave you dry and without extra money. Plus, your perk meter will stay either stagnant or move at a slower pace than usual.

